Every year, thousands of international visitors and immigrants to the U.S. need emergency medical treatment and are unprepared for the high costs involved. Visit USA-HealthCare™ provides illness and accident expense protection, will help you find a doctor or hospital and can pay for treatment.
International visitors who come to the U.S. for pleasure, business or study and to new immigrants to the U.S. Coverage
Available with Visit USA-HealthCare's™ Optional High Limit Flight and Accident insurance for for those interested in higher accidental death limits.
Medical Expense coverage for activities normally excluded from coverage such as motorcycling, scuba diving, skiing and whitewater rafting.
You can choose from two insurance plans, each offering a choice of deductibles. After you pay the deductible per coverage period and 20 percent of the first $5,000 of covered medical expenses per incident, the insurance covers 100 percent of most other health care costs (see brief outline of coverages for details).
| Benefits included | Plan A Limit | Plan B Limit |
|
Illness and Injury Medical Expense/Incident* *The Medical Expense Benefit Limit for ages 80+ is $10,000. |
$50,000 | $100,000 |
| Emergency Medical Evacuation | $50,000 | $100,000 |
| Accidental Death & Dismemberment (AD&D) | $50,000 | $100,000 |
| Repatriation of Remains | $10,000 | $20,000 |
| Family Travel Benefit | $10,000 | $10,000 |
| Incidental Travel (to Canada, Mexico, U.S. Territories, maximum 14 days) | Included | Included |
| Emergency Travelers Assistance Service | Included | Included |
| Optional Benefits | ||
| Additional AD&D Flight Insurance AD&D Due to Other Accidents |
$250,000 $100,000 |
|
| Hazardous Activity Coverage | Medical Expense coverage for activities normally excluded from coverage such as motorcycling, scuba diving, skiing and whitewater rafting. | |
To determine your Visit USA-HealthCareTM rate, choose Plan A or Plan B and a deductible ($250, $500, $1,000) from the chart below.
| Monthly Premiums | Plan A | Plan B | ||||
|---|---|---|---|---|---|---|
| Deductible Per Policy Period: | ||||||
| Age | $250 | $500 | $1000 | $250 | $500 | $1000 |
| Under age 19 | $48 | $43 | $38 | $72 | $65 | $58 |
| 19 - 29 | $50 | $45 | $40 | $76 | $68 | $60 |
| 30 - 39 | $70 | $63 | $56 | $106 | $95 | $85 |
| 40 - 49 | $97 | $87 | $78 | $146 | $132 | $117 |
| 50 - 59 | $137 | $123 | $110 | $207 | $186 | $165 |
| 60 - 64 | $160 | $144 | $128 | $242 | $217 | $193 |
| 65 - 69 | $210 | $189 | $168 | $317 | $285 | $254 |
| 70 - 79 | $350 | $315 | $280 | N/A | N/A | N/A |
| Age 80+* | $350 | $315 | $280 | N/A | N/A | N/A |
*The Medical Expense Benefit Limit for ages 80+ is $10,000.
| 15 Day Premiums | Plan A | Plan B | ||||
|---|---|---|---|---|---|---|
| Deductible Per Policy Period | ||||||
| Age | $250 | $500 | $1,000 | $250 | $500 | $1,000 |
| Under age 19 | $27 | $24 | $21 | $40 | $36 | $32 |
| 19 - 29 | $28 | $25 | $22 | $42 | $38 | $33 |
| 30 - 39 | $39 | $35 | $31 | $59 | $53 | $47 |
| 40 - 49 | $54 | $48 | $43 | $81 | $73 | $65 |
| 50 - 59 | $76 | $68 | $61 | $114 | $103 | $91 |
| 60 - 64 | $88 | $80 | $71 | $134 | $120 | $107 |
| 65 - 69 | $116 | $104 | $93 | $175 | $157 | $140 |
| 70 - 79 | $193 | $174 | $154 | N/A | N/A | N/A |
| Age 80+* | $248 | $223 | $198 | N/A | N/A | N/A |
*The Medical Expense Benefit Limit for ages 80+ is $10,000.
Insurance for as little as $3.25 per day.
Also outside their home country, for up to one year.
when you enroll online
from 2 sets of coverage limits, each with a $50 deductible per injury or illness.
You can add $400,000 Accidental Death and Dismemberment coverage for just $3.00 additional per person, per day.
| Benefits Included | Plan A Limit | Plan B Limit |
| Maximum Stay | 1 Year | 1 Year |
| Illness and Injury Medical Expenses/Incident | $25,000 | $100,000 |
| Deductible/Incident | $50 | $50 |
| Emergency Evacuation | $50,000 | $75,000 |
| Bedside Visit | $1,500 | $1,500 |
| Escort of Minors | economy class airfare | economy class airfare |
| Accidental Death and Dismemberment | $10,000 | $10,000 |
| Repatriation of Remains | $7,500 | $7,500 |
| Optional AD&D Upgrade | Additional Limit | |
| Accidental Death and Dismemberment | $400,000 | |
| Basic Plans | Premium Per Day Per Person | |
|---|---|---|
| Plan A | Plan B | |
| Ages through 69 | $3.25 | $5.00 |
| Ages 70+ | $7.50 | $10.00 |
Note: Minimum payment is $20.
More Accidental Death and Dismemberment (AD&D) insurance can be added to your interMedicalTM Insurance. If desired, this option must be purchased for all travelers listed on the enrollment form and purchased for the entire trip duration, in addition to Basic Plan A or B above.
| AD&D Upgrade | Premium Per Day Per Person |
|---|---|
| All Ages | $3.00 additional |
Every year, thousands of international students in the U.S. and abroad need emergency medical treatment and are unprepared for the high costs involved.
Study USA-HealthCare is underwritten by The Insurance Company of the State of Pennsylvania. The Insurance Company of the State of Pennsylvania, a Pennsylvania Insurance Company, has its principal place of business at 70 Pine Street, New York, NY 10270. It is currently authorized to transact business in all states and the District of Columbia. NAIC #19429
...from two student medical insurance plans, depending on the Medical Expenses coverage limit you prefer or the limit that your school requires. The choices are: $250,000 or $300,000 per incident.
| Included Benefits | Plan A Limit | Plan B Limit |
|---|---|---|
| Medical Expenses, per incident | $250,000 | $300,000 |
| Emergency Medical Evacuation | $500,000 | $500,000 |
| Accidental Death and Dismemberment | $5,000 | $5,000 |
| Mental or Nervous Disorders & Alcohol & Substance Abuse Benefits* | $5,000* | $5,000* |
| Repatriation of Remains | $100,000 | $100,000 |
| Bedside Visitation | $2,500 | $2,500 |
* The benefit is $10,000 for international students studying in the U.S.
| Age | Plan A | Plan B |
|---|---|---|
| 0 - 24 | $38 | $40 |
| 25 - 29 | $55 | $58 |
| 30 - 34 | $70 | $74 |
| 35 - 39 | $99 | $104 |
| 40 - 44 | $125 | $131 |
| 45 - 49 | $135 | $142 |
| 50 - 54 | $250 | $263 |
| 55 - 65 | $300 | $315 |
| Spouse | $450 | $473 |
| Child | $90 | $95 |
You can entoll for up to twelve months at one time. You must pay premium in full for your enrollment period.
Premiums received by the Program Marketer/Insurance Company will be considered fully earned and non-refundable. Coverage under this Program terminates if a Covered Person enters military service and a pro-rata refund will be made from the date written request is received. Otherwise, no refunds will be made.
Apply Now| Benefits | WorldMed Plan A | WorldMed Plan B | WorldMed Lite |
|---|---|---|---|
| Medical Expense(Accident and Sickness) | $500,000* | $1,000,000* | Accident Only: $100,000 |
| Sickness Only:$5,000 | |||
| Emergency Medical Evacuation | $500,000 | $500,000 | $100,000 |
| Accidental Death & Dismemberment | $50,000 | $50,000 | $25,000 |
| Repatriation of Remains | $50,000 | $50,000 | $20,000 |
| Emergency Reunion | $10,000 | $10,000 | $10,000 |
| Trip Interruption | $5,000 | $5,000 | $5,000 |
| Lost Baggage | $500 | $500 | $250 |
| Felonious Assault | $15,000 | $15,000 | not available |
| Stolen Passport/Visas | $500 | $500 | not available |
| Bedside Visitation | $1,500 | $1,500 | not available |
| Emergency Dental Pain | $100 | $100 | not available |
| Home Country Coverage | $50,000 or 30 days whichever is less | $50,000 or 30 days whichever is less | not available |
| Services | |||
| Live Travel and Emergency Travelers Assistance | included | included | not available |
| Buy-Ups(Optional) | |||
| Buy-Up Package | Hazardous Activities, Personal Security Services, Concierge Services | Hazardous Activities, Personal Security Services, Concierge Services | not available |
| Accidental Death & Dismemberment Buy-Up | Choose $500,000 or $1,000,000 | Choose $500,000 or $1,000,000 | not available |
| Accident Sickness Medical Buy-Up(applies only to ages 70+) | Ages 70-79: $100,000 Ages 80+: $50,000 |
Ages 70-79: $100,000 Ages 80+: $50,000 |
not available |
*The maximum medical benefit limit for ages 70-79 is $50,000 and for ages 80+ is $15,000.
Apply Now